Primary / Patron Membership
BENEFITS OFFERED BY ITTA
ITTA’s value added services, as given below, facilitate business and trade growth of technical textile industry-
- Policy advocacy with central and state governments.
- Encourage members’ participation in various Govt/Private bodies on R&D Projects.
- Formulation of Indian Standards & Regulations with BIS.
- Contribute to ITTA’s Executive Development Programs on various key segments of technical textiles.
- Effective digital communication system amongst members.
- Regular update on govt policies, latest product innovation, international and national news through ITTA’s E-bulletin.
- Knowledge dissemination to members through ITTA’s conference, symposium, workshop
- Members are benefitted from the ITTA’s strategic alliances with reputed international technical textile organizations.
| Type of Member | Category of Membership | Domestic | International / Overseas | |||||
|---|---|---|---|---|---|---|---|---|
| Entrance Fees | Annual Fees | GST @ 18% | Total Domestic | Entrance Fees (USD) | Fees (USD) | Total International / Overseas | ||
| A. Primary Member | 1. Slab: Upto Rs. 40 lakhs MICRO & Startups | 10,000 | 2,500 | 2,250 | 14,750 | 100 | 50 | 150 |
| 2. Slab: Upto Rs. 1.5 Cr. MICRO | 10,000 | 5,000 | 2,700 | 17,700 | 100 | 50 | 150 | |
| 3. Slab: Upto Rs. 5 Cr MICRO | 10,000 | 7,500 | 3,150 | 20,650 | 100 | 50 | 150 | |
| 4. Slab: Upto Rs. 25 Cr. SSI | 10,000 | 10,000 | 3,600 | 23,600 | 100 | 125 | 225 | |
| 5. Slab: Upto Rs. 100 Cr. SSI | 10,000 | 25,000 | 6,300 | 41,300 | 100 | 250 | 350 | |
| 6. Slab: Upto Rs. 250 Cr. | 10,000 | 35,000 | 8,100 | 53,100 | 100 | 500 | 600 | |
| 7. Slab: Upto Rs. 500 Cr. MEDIUM | 10,000 | 50,000 | 10,800 | 70,800 | 100 | 1,000 | 1,100 | |
| 8. Slab: Above 501 Cr. Non MSME | 10,000 | 60,000 | 12,600 | 82,600 | 100 | 2,000 | 2,100 | |
| B. Patron Member | Technical Textile Manufacturer | Only by Special Invitation by Board. | ||||||
Apply for Membership
Scan to Download Application Form